| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | N904_313389 | Worm Name: | N904 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | 2 day adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | wild type |
Region: | midbody |
Tissue Type(s): | Alimentary-intestine Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-dorsal cord,ventral cord Reproductive-gonad
| Fixation Method: | 2-step |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | X765 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Ty Stephney |
Source: | Hall Lab |
|