_111.jpg)
| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
| Image Data |
| Reference Header: | N2 L1(1)_301966 | | Worm Name: | N2 L1(1) |
| Species: | C. elegans |
| Sex: | hermaphrodite |
| Age: | L1 |
| Genotype: | wild type |
| Allele: | w.t. |
| Pathology: | normal |
| Region: | head |
| Tissue Type(s): | Epithelial-cuticle,hypodermis Motor-bodywall muscle Nervous-ventral cord
| | Fixation Method: | osmium only |
| Microscopy Method: | TEM |
| Image Angle: | transverse view |
| Image Print Number: | 111 |
| Image Negative Number: | - |
| Image Grid Number: | |
| Microscopist: | Nichol Thomson |
| Source: | MRC |
|