| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | JSA_108452 | Worm Name: | JSA |
Species: | C. elegans |
Sex: | hemaphrodite |
Age: | adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | head |
Tissue Type(s): | Epithelial-hypodermis Motor-bodywall muscle Nervous-retrovesicular ganglion Reproductive-germ cells,gonad sheath
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 193-194 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
|