| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | N2_L2_28-14_100070 | Worm Name: | N2_L2_28-14 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | L2 |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | head |
Tissue Type(s): | Alimentary-2nd bulb Nervous-retrovesicular ganglion
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 1534 |
Image Negative Number: | |
Image Grid Number: | |
Microscopist: | Patrice Albert |
Source: | Riddle |
Click to see Color Code for image |
|