| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | DR412-4_109044 | Worm Name: | DR412-4 |
Species: | C. elegans |
Sex: | hermaphrodite |
Age: | L2d |
Genotype: | daf-15(m81); unc-24(e138) |
Allele: | |
Pathology: | constituitive dauer |
Region: | midbody |
Tissue Type(s): | Alimentary-2nd bulb Epithelial-cuticle,hypodermis Excretory-duct Nervous-ventral cord
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 229 |
Image Negative Number: | - |
Image Grid Number: | |
Microscopist: | Patrice Albert |
Source: | Riddle |
|