| To view detailed image:
Click on image
for a high-res. version Rollover image to enable magnifier (may take a few moments to load)
Image Data |
Reference Header: | JSA_100241 | Worm Name: | JSA |
Species: | C. elegans |
Sex: | hemaphrodite |
Age: | adult |
Genotype: | wild type |
Allele: | w.t. |
Pathology: | normal |
Region: | head |
Tissue Type(s): | Alimentary-2nd bulb,pharynx
| Fixation Method: | osmium only |
Microscopy Method: | TEM |
Image Angle: | transverse view |
Image Print Number: | 001 |
Image Negative Number: | 2101-01 |
Image Grid Number: | |
Microscopist: | Nichol Thomson |
Source: | MRC |
Click to see Color Code for image |
|