[See the code according to Cell Name] N.B. This code does not apply to the ventral nerve cord (VC) and dorsal nerve cord (DC) prints. |
|||||||
| Based on the original MRC Code Sheets. Curated by Z. F. Altun & D. H. Hall. Wherever appropriate, the changes from the original code is noted. Last revised on 2/22/2011 |
|||||||
| CODE | CELL | TISSUE TYPE | LOCATION | PRINT NUMBER (single # for soma position) | PRINT LOCATION (in Hall Lab Archive) Set 1, Set 2, Pharnyx set |
COMMENTS | |
| BLK1 | e3DR | Pharyngeal epithelium | Pharynx | N2T, low power, #1-399 Print set 1 | [Z. Altun-D. H. Hall] | ||
| BLK2 | e2R | Pharyngeal epithelium | Pharynx | N2T, low power, #1-399 Print set 1 | [Z. Altun-D. H. Hall] | ||
| BLK3 | e3VR | Pharyngeal epithelium | Pharynx | N2T, low power, #1-399 Print set 1 | [Z. Altun-D. H. Hall] | ||
| BLK4 | e2VL | Pharyngeal epithelium | Pharynx | N2T, low power, #1-399 Print set 1 | [Z. Altun-D. H. Hall] | ||
| BLK5 | e3L | Pharyngeal epithelium | Pharynx | N2T, low power, #1-399 Print set 1 | [Z. Altun-D. H. Hall] | ||
| BLK6 | e2DL | Pharyngeal epithelium | Pharynx | N2T, low power, #1-399 Print set 1 | [Z. Altun-D. H. Hall] | ||
| BLK18 | e1DR | Pharyngeal epithelium | Pharynx | N2T, low power, #1-399 Print set 1 | [Z. Altun-D. H. Hall] | ||
| BLK19 | e1VR | Pharyngeal epithelium | Pharynx | N2T, low power, #1-399 Print set 1 | [Z. Altun-D. H. Hall] | ||
| BLK20 | e1VL | Pharyngeal epithelium | Pharynx | N2T, low power, #1-399 Print set 1 | [Z. Altun-D. H. Hall] | ||
| BLK32/R32 | GLRDL | Mesodermal, muscle arm scaffold | Around nerve ring | N2T Print set 2/Print set 1 | |||
| BLU11 | GLRDL | Mesodermal, muscle arm scaffold | Around nerve ring | N2T | [D. H. Hall] | ||
| BLK33/R33 | GLRDR | Mesodermal, muscle arm scaffold | Around nerve ring | N2T Print set 2/Print set 1 | |||
| BLU27 | GLRDR | Mesodermal, muscle arm scaffold | Around nerve ring | N2T | [D. H. Hall] | ||
| BLK34/R34 | GLRR | Mesodermal, muscle arm scaffold | Around nerve ring | N2T Print set 2/Print set 1 | |||
| BLK35/R35 | GLRL | Mesodermal, muscle arm scaffold | Around nerve ring | N2T Print set 2/Print set 1 | |||
| BLK36/R36 | GLRVL | Mesodermal, muscle arm scaffold | Around nerve ring | N2T Print set 2/Print set 1 | |||
| BLK37/R37 | GLRVR | Mesodermal, muscle arm scaffold | Around nerve ring | N2T Print set 2/Print set 1 | |||
| BLK38/R38 | RIPL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK39/R39 | RIPR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK40/R40 | URYVR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK41/R41 | URYVL | Neuron | Head | N2T Print set 2/Print set 1 | |||
R42 |
possibly FLPL branch | Neuron | Head | N2T low power, #1-399 Print set 1 | "R42/BLK42" in the original MRC code sheet refers to CEPshVL, however, R42 (in print set 1) is probably a FLPL branch. For CEP sheaths in print set 1, refer to the new code (double green dots) [Z. Altun] | ||
BLK42 Double green dots |
CEPshVL | Glia | Head | N2T nerve ring, #1-110 Print set 2 N2T low power, #1-399 Print set 1 |
Recorded as R42/BLK42 in the original MRC code sheet. | ||
| BLK43/R43 | CEPVL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK44/R44 | IL2VL | Neuron | Head | N2T Print set 2/Print set 1 | |||
R45 Double green dots |
URAVR | Neuron | Head | N2T low power, #1-399 Print set 1 | "R45/BLK45" in the original MRC code sheet refers to FLPL, however, R45 (in print set 1) is URAVR since it starts from print #140 and does not reach the lip. For CEP sheaths in print set 1, refer to the new code (double green dots) [Z. Altun] | ||
BLK45 Double green dots |
CEPshVR | Neuron | Head | N2T nerve ring, #1-110 Print set 2 N2T low power, #1-399 Print set 1 |
Recorded as R45/BLK45 in the original MRC code sheet. | ||
| BLK46/R46 | CEPVR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK47/R47 | IL2VR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK51x/R51 | OLLR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK51 | AQR | Neuron | Head | 358 | N2T low power #189-538 Print set 2 | [Z. Altun] | |
| BLK52/R52 | FLPR | Neuron | Head | 341 | N2T Print set 2/Print set 1 | ||
| BLK53x/R53 | IL1L | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK53 | ADEL | Neuron | Head | 369 | N2T low power #189-538 Print set 2 | [Z. Altun] | |
R54 Triple green dots |
OLQshDL | Glia | Head |
N2T low power, #1-399 Print set 1 |
"R54/BLK54" in the original MRC code sheet refers to FLPL, however, R54 (in print set 1) is OLQshDL. For OL sheaths in print set 1, also refer to the new code (triple green dots) [Z. Altun] | ||
| BLK54 | FLPL | Neuron | Head | 348 | N2T low power #189-538 Print set 2 | Recorded as R54/BLK54 in the original MRC code sheet. | |
| BLK55 | ADER | Neuron | Head | 372 | N2T low power #189-538 Print set 2 | [Z. Altun] | |
| BLK56 | ADAR | Neuron | Head | 380 | N2T low power #189-538 Print set 2 | [Z. Altun] | |
| BLK57 | RMGR | Neuron | Head | 390 | N2T low power #189-538 Print set 2 | [Z. Altun] | |
| BLK58 | RMGL | Neuron | Head | 392 | N2T low power #189-538 Print set 2 | [Z. Altun] | |
| BLK59, BLK60 | ADAL | Neuron | Head | 384 | N2T low power #189-538 Print set 2 | Until print #385 labelled as BLK59, after print #385 labelled as BLK60 [Z. Altun] | |
| BLK61 | AVDR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK62 | AVJR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK63 | AVHR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK64 | AINR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK65 | AINL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK66 | AVHL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK67 | AVJL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK68 | AVDL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK69 | AVBR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK70 | AIBR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK71/R71 | AUAR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK72 | RIBR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK73/R73 | AWCR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK74/R74 | ASER | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK77 | AVBL | Neuron | Head | N2T Print set 2/Print set 1 | |||
R79 Triple green dots |
OLLshL |
Glia | Head | N2T low power, #1-399 Print set 1 | "R79/BLK79" in the original MRC code sheet refers to AUAL, however, R79 (in print set 1) is OLLshL. For OL sheaths in this print set, also refer to the new code (triple green dots) [Z. Altun] | ||
| BLK79 | AUAL |
Neuron | Head | N2T low power, #189-538 Print set 2 | Recorded as R79/BLK79 in the original MRC code sheet. | ||
| BLK80 | ASEL | Neuron | Head | N2T low power, #189-538 Print set 2 | Recorded as R80/BLK80 in the original MRC code sheet. However R89 is ASEL (in print set 1)[Z. Altun] | ||
| BLK81/R81 | ASHL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK82/R82 | AWBL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK83/R83 | AFDL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK85/R85 | IL2L | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK86/R86 | ADFL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK87/R87 | AWCL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK88/R88 | ASJL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| R89 | ASEL | Neuron | Head | N2T low power, #1-399 Print set 1 | Not included in original MRC code, identified by cilium position in actual prints [Z. Altun] | ||
| BLK90/R90 | ASIL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK91/R91 | ASGL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK92/R92 | ADLL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK93/R93 | AWAL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK94/R94 | OLLL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK95/R95 | ASKL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK96/R96 | URBL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK97/R97 | ASIR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK98/R98 | ASJR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK99/R99 | ASGR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK100/R100 | ADLR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK101/R101 | ASKR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK102/R102 | AWAR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK103/R103 | AWBR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK104/R104 | ASHR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK105/R105 | ADFR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK106/R106 | AFDR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK107/R107 | IL2R | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK108/R108 | URBR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK109/R109 | IL1R | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK110/R110 | URAVL | Neuron | Head | N2T Print set 2/Print set 1 | |||
R111 Triple green dots |
OLQshVR | Glia | Head | N2T low power, #1-399 Print set 1 | R111/BLK111in the original MRC code sheet refers to URAVR, however R111 (in print set 1) is OLQshVR. Also refer to the newly generated code (triple green dots) for OL sheaths in this print set [Z. Altun] | ||
| BLK111 | URAVR | Neuron | Head | N2T high power, #1-110 Print set 2 | Recorded as R111/BLK111 in the original MRC code sheet. However R111 is OLQshVR (in print set 1) [Z. Altun] | ||
| BLK112 | AIBL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK113 | RIBL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK114/R114 | IL1VL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK115/R115 | IL1VR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK116/R116 | OLQVR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK117/R117 | BAGR | Neuron | Head | N2T Print set 2/Print set 1 | |||
BLK118/R118 Green cross |
AMshL | Glia | Head | N2T Print set 2/Print set 1 | Not included in the original MRC code. Also refer to the newly generated code (green crosses) for Amphid sheaths in print set 1 [Z. Altun] | ||
BLK119/R119 Green cross |
AMshR | Glia | Head | N2T Print set 2/Print set 1 | Not included in the original MRC code. Also refer to the newly generated code (green crosses) for Amphid sheaths in print set 1 [Z. Altun] | ||
| BLK121/R121 | CEPshDR | Glia | Head | N2T Print set 2/Print set 1 | |||
| BLK122/R122 | OLQDR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK123/R123 | CEPDR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK124/R124 | IL2DR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK125/R125 | URADR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK126/R126 | IL1DR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK127/R127 | URYDR | Neuron | Head | N2T Print set 2/Print set
|
|||
| BLK128/R128 | CEPshDL | Glia | Head | N2T Print set 2/Print set 1 | |||
| BLK129/R129 | OLQDL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK130/R130 | CEPDL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK131/R131 | URADL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK132/R132 | IL2DL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK133/R133 | URYDL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK134/R134 | IL1DL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK136/R136 | BAGL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK137/R137 | OLQVL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK141 | RMED | Neuron | Head | N2T Print set 2 | |||
| BLK142 | RMER | Neuron | Head | N2T Print set 2 | |||
| BLK143 | RMEL | Neuron | Head | N2T Print set 2 | |||
| BLK144 | RID | Neuron | Head | N2T Print set 2 | |||
| BLK145 | RMDVR | Neuron | Head | N2T Print set 2 | |||
| BLK146 | ALA | Neuron | Head | N2T Print set 2 | |||
| BLK147 | RMDVL | Neuron | Head | N2T Print set 2 | |||
| BLK148 | RMEV | Neuron | Head | N2T Print set 2 | |||
| BLK149/R149 | URXL | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK150/R150 | URXR | Neuron | Head | N2T Print set 2/Print set 1 | |||
| BLK151 | SAAVR | Neuron | Head | N2T Print set 2 | |||
| BLK152 | SMDVR | Neuron | Head | N2T Print set 2 | |||
| BLK153 | AVAR | Neuron | Head | N2T Print set 2 | |||
| BLK154 | RIAR | Neuron | Head | N2T Print set 2 | |||
| BLK155 | SAAVL | Neuron | Head | N2T Print set 2 | |||
| BLK156 | SMDVL | Neuron | Head | N2T Print set 2 | |||
| BLK157 | RIAL | Neuron | Head | N2T Print set 2 | |||
| BLK158 | AVAL | Neuron | Head | N2T Print set 2 | |||
| BLK159 | AVER | Neuron | Head | N2T Print set 2 | |||
| BLK160 | RMDR | Neuron | Head | N2T Print set 2 | |||
| BLK161 | AVEL | Neuron | Head | N2T Print set 2 | |||
| BLK162 | RMDL | Neuron | Head | N2T Print set 2 | |||
| BLK163 | SIBDR | Neuron | Head | N2T Print set 2 | |||
| BLK164 | SIBDL | Neuron | Head | N2T Print set 2 | |||
| BLK165 | RIVR | Neuron | Head | N2T Print set 2 | |||
| BLK166 | RIVL | Neuron | Head | N2T Print set 2 | |||
| BLK167 | RIMR | Neuron | Head | N2T Print set 2 | |||
| BLK168 | RIML | Neuron | Head | N2T Print set 2 | |||
| BLK169 | ADEsoR | Glia | Head | N2T Print set 2 | |||
| BLK170 | AIZR | Neuron | Head | N2T Print set 2 | |||
| BLK171 | RICR | Neuron | Head | N2T Print set 2 | |||
| BLK172 | RICL | Neuron | Head | N2T Print set 2 | |||
| BLK173 | ADEsoL | Glia | Head | N2T Print set 2 | |||
| BLK174 | AIZL | Neuron | Head | N2T Print set 2 | |||
| G1 | RIH | Neuron | Head | N2T Print set 2 | |||
| G2 | SAADR | Neuron | Head | N2T Print set 2 | |||
| G3 | RMDDR | Neuron | Head | N2T Print set 2 | |||
| G4 | RMDDL | Neuron | Head | N2T Print set 2 | |||
| G5 | SAADL | Neuron | Head | N2T Print set 2 | |||
| G6 | SIBVR | Neuron | Head | N2T Print set 2 | |||
| G7 | RMHR | Neuron | Head | N2T Print set 2 | |||
| G8 | SIBVL | Neuron | Head | N2T Print set 2 | |||
| G9 | SMDDL | Neuron | Head | N2T Print set 2 | |||
| G10 | RMHL | Neuron | Head | N2T Print set 2 | |||
| G11 | RMFR | Neuron | Head | N2T Print set 2 | |||
| G12 | SMDDR | Neuron | Head | N2T Print set 2 | |||
| G13 | RIR | Neuron | Head | N2T Print set 2 | |||
| G14 | RMFL | Neuron | Head | N2T Print set 2 | |||
| G15 | SMBVR | Neuron | Head | N2T Print set 2 | |||
| G16 | SIADL | Neuron | Head | N2T Print set 2 | |||
| G17 | AIAL | Neuron | Head | N2T Print set 2 | |||
| G18 | SMBDL | Neuron | Head | N2T Print set 2 | |||
| G19 | AVL | Neuron | Head | N2T Print set 2 | |||
| G20 | SIADR | Neuron | Head | N2T Print set 2 | |||
| G21 | SMBVL | Neuron | Head | N2T Print set 2 | |||
| G22 | AIAR | Neuron | Head | N2T Print set 2 | |||
| G23 | SMBDR | Neuron | Head | N2T Print set 2 | |||
| G24 | SIAVR | Neuron | Head | N2T Print set 2 | |||
| G25 | SIAVL | Neuron | Head | N2T Print set 2 | |||
| Quadruple green dots | ADEshL/R | Glia | Head | 409-416 | N2T Print set 2 | [Z. Altun] | |
| Light blue X | possibly ILsoVR | ILshVR process is seen right above this one close to the soma [Z. Altun] | |||||
| Light blue bar | Possibly hyp 1 | Possibly hyp 1; ends without connecting to any soma [Z. Altun] | |||||
| Violet A | Nonspecific posterior arcade cell | Interfacial epithelial | Head | N2T, low power, #1-399 Print set 1 | |||
| Violet B | hyp2 (left lateral) | Epithelial | Head | 560 | N2T, low power, #1-399 Print set 1 | ||
| Violet B' | hyp 2 (ventral) | Epithelial | Head | 440 | N2T, low power, #1-399 Print set 1 | ||
| Violet C | hyp 1 (all three) | Epithelial | Head | 486 (V), 588 (L), 606 (R) | N2T, low power, #1-399 Print set 1 | ||
| BLU D2 | hyp 3 (both) | Epithelial | Head | 306 (D), 372 (D) | N2T, low power, #1-399 Print set 1 | ||
| BLU U1 | hyp 4 (all three) | Epithelial | Head | 150 (V), 210 (D), 279 (V) | N2T, low power, #1-399 Print set 1 | ||
| BLU 4 | hyp 5 (both) | Epithelial | Head | 430 (L), 356 (R) | N2T, low power, #1-399 Print set 1 | ||
| BLU U5 | hyp 6 (all six) | Epithelial | Head | 392 (D), 398 (V), 470 (D), 605 (V), 697 (D), 728 (D) | N2T, low power, #1-399 Print set 1 | ||
| BLU 6 | hyp 7 | Epithelial | Head | 708 (VL), 759 (VR, D) | N2T, low power, #1-399 Print set 1 | ||
| R7 | arc ant DR | Interfacial epithelial | Head | 518 | N2T, low power, #1-399 Print set 1 | ||
| R8 | arc ant V | Interfacial epithelial | Head | 372 | N2T, low power, #1-399 Print set 1 | ||
| R9 | arc ant DL | Interfacial epithelial | Head | 560 | N2T, low power, #1-399 Print set 1 | ||
| R/BLU A1* | arc post D | Interfacial epithelial | Head | 500 | N2T, low power, #1-399 Print set 1 | [Z. Altun] | |
| R/BLU A2* | arc post DR | Interfacial epithelial | Head | 564 | N2T, low power, #1-399 Print set 1 | [Z. Altun] | |
| R/BLU A3* | arc post VR | Interfacial epithelial | Head | 548 | N2T, low power, #1-399 Print set 1 | [Z. Altun] | |
| R/BLU/V A4* | arc post V | Interfacial epithelial | Head | 452 | N2T, low power, #1-399 Print set 1 | [Z. Altun] | |
| R/BLU A5* | arc post VL | Interfacial epithelial | Head | 560 | N2T, low power, #1-399 Print set 1 | [Z. Altun] | |
| R/BLU A6* | arc post DL | Interfacial epithelial | Head | 550 | N2T, low power, #1-399 Print set 1 | [Z. Altun] | |
| Red wax pencil R1 | XXXL | Secretory cell | Head, near lateral hyp but anterior to NR | 800-830 | N2T | [D. H. Hall] | |
| Red wax pencil R2 | XXXR | Secretory cell | Head, near lateral hyp but anterior to NR | 800-830 | N2T | [D. H. Hall] | |
| BLU-turquoise dot | pm1 | Pharyngeal muscle | Pharynx | 101-144 | N2T | [Z. Altun, D. H. Hall] | |
| BLK21, 22, 23 | pm2 | Pharyngeal muscle | Pharynx | N2T | [Z. Altun] | ||
| R1, 2, 3, 4, 5, 6 | pm3 | Pharyngeal muscle | Pharynx | N2T | [Z. Altun] | ||
| G/BLU/R10 | M1 | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
R/BLU11 R/BLU12 |
I1 | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
| R14 | I3 | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
R16 R17 |
I2 | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
| R/BLU27 | M4 | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
R28 R29 |
NSM | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
R/BR33 BR34 |
M3 | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
R36 V41 |
I4 | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
R/V42 R/V43 |
M2 | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
| Red A | MI | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
G30 G31 |
MC | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
G45 G47 |
I5 | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
| G49 | I6 | Pharyngeal neuron | Pharynx | N2T Print set 2, N2T Pharynx set | [D. H. Hall] | ||
| BR/BLK1, 3, 5 | e3 | Pharyngeal epithelium | Pharynx | N2T | [Z. Altun, D. H. Hall] | ||
| BR/BLK2, 4, 6 | e2 | Pharyngeal epithelium | Pharynx | N2T | [Z. Altun, D. H. Hall] | ||
| BR/BLK18, 19, 20 | e1 | Pharyngeal epithelium | Pharynx | N2T | [Z. Altun, D. H. Hall] | ||
| Orange wax pencil O1 | Body wall muscle | N2T | [D. H. Hall] | ||||
| Orange wax pencil O2 | Body wall muscle | N2T | [D. H. Hall] | ||||
| Orange wax pencil O3 | Body wall muscle | N2T | [D. H. Hall] | ||||
| Orange wax pencil O4 | Body wall muscle | N2T | [D. H. Hall] | ||||
| Orange wax pencil O5 | Body wall muscle | N2T | [D. H. Hall] | ||||
| Orange wax pencil O6 | Body wall muscle | N2T | [D. H. Hall] | ||||
|
Notes: |
|||||||
*Z. Altun notes for N2T, low power, Print sets 1 and 2: |
|||||||